Trail List
The Trail List is the main page of the CloudTrail. It displays all CloudTrail trails in your organization in a table, showing their current status, configuration, and deployment progress across accounts.
Accessing the Trail List
After authenticating, you land directly on the Trail List page. You can also return to it at any time by clicking Trails in the sidebar navigation.
Trail Table
The Trail List displays the following columns for each trail:
| Column | Description |
|---|---|
| Trail Name | The name of the trail. Click to navigate to the Trail Detail page. |
| Status | Current status of the trail, displayed as a colored chip (see Status Reference below). |
| S3 Bucket | The name of the S3 bucket where trail logs are stored. |
| Multi-Region | Whether the trail is configured as a multi-region trail (Yes or No). |
| Accounts | Deployment progress shown as X/Y succeeded, where X is the number of accounts with a completed status and Y is the total number of accounts in the trail. |
| Created By | The email address of the user who created the trail. |
| Created At | The date and time when the trail was created. |
Status Reference
Each trail displays a status chip with a color indicating its current state:
| Status | Color | Description |
|---|---|---|
| completed | Green | The trail is fully deployed and active across all accounts. |
| in_progress | Blue | The trail is currently being created or deployed to accounts. |
| partial_failure | Orange | The trail deployed successfully to some accounts but failed on others. |
| failed | Red | The trail deployment failed across all accounts. |
| pending | Gray | The trail creation has been submitted but has not started processing. |
| deleting | Blue | The trail is currently being deleted. |
| updating | Blue | The trail configuration is being updated. |
| deleted | Gray | The trail has been deleted. |
Actions from the Trail List
From the Trail List, you can:
- View trail details -- Click any trail name to open its Trail Detail page
- Create a new trail -- Click the Create Trail button
- Refresh data -- Click the Refresh button to reload trail data
tip
If a trail shows a partial_failure status, click on the trail name to view the Trail Detail page, where you can see which specific accounts failed and the associated error messages.
Related Pages
- Create Trail -- Create a new trail
- Trail Detail -- View detailed trail information
- Edit Trail -- Modify an existing trail